SPA IM 2011
| Event | Winner | Runner Up |
| 1 | Scott Gillespie | Alec McDowell |
| 2 | Paul McCutcheon | Mark Boyle |
| 3 | Mark Boyle | Danny Kinney |
| 4 | Pat Holtz | Mark Boyle |
| 5 (nr) | Niven Adams | Phil Quinn |
| 6 (nr) | Mark Boyle | Alec McDowell |
Final Top 16 Rankings
| Position | Player | IM Area | Points |
| 1 | Pat Holtz | Uddingston | 74 |
| 2 | Scott Gillespie | Avondale | 71 |
| 3 | Mark Boyle | Kilsyth | 62 |
| 4 | Danny Kinney | Uddingston | 55 |
| 5 | Scott Ross | Falkirk | 54 |
| 6 | Steven Bennie | Falkirk | 52 |
| 7 | Paul Harkness | Dumfries | 52 |
| 8 | Stuart Weeks Snr | Berwick | 51 |
| 9 | Ross McInnes | Dunfermline | 49 |
| 10 | Jayson Shaw | Glasgow | 47 |
| 11 | Gavin Phillips | Inverness | 47 |
| 12 | Pete Smith | Clackmannan | 46 |
| 13 | Alan Reynolds | Dunfermline | 46 |
| 14 | Martin Fisher | Ayr & District | 46 |
| 15 | John Brownlie | JoMonklands | 44 |
| 16 | Alex McDowell | Livingston | 43 |
No comments:
Post a Comment