SPA IM 2013
| Event | Winner | Runner Up |
| IM Event 1 | Mark Boyle | Alan Reynolds |
| IM Event 2 | Mark Boyle | Danny Kinney |
| IM Event 3 | Ross McInnes | Antz Morrison |
| IM Event 4 | Mark Boyle | Scott Gillespie |
| IM Event 5 | Steven Bennie | Danny Kinney |
| IM Event 6 | Pat Holtz | Liam Dunster |
| IM Event 7 | Paddy McMullen | Stuart Weeks |
Final Top 16 Rankings
| Position | Name | IM Area | Points |
| 1 | Mark Boyle | Cumbernauld | 90 |
| 2 | Scott Gillespie | Uddingston | 70 |
| 3 | Ross McInnes | Dunfermline | 70 |
| 4 | Steven Bennie | Falkirk | 67 |
| 5 | Paddy McMullen | Monklands | 64 |
| 6 | Liam Dunster | Dunfermline | 62 |
| 7 | Iain Gillies | Inverness | 60 |
| 8 | Pat Holtz | Uddingston | 58 |
| 9 | Paul McCutcheon | Uddingston | 58 |
| 10 | Alan Reynolds | Dunfermline | 57 |
| 11 | Ross Fernie | Midlothian | 57 |
| 12 | David Farrell | Monklands | 57 |
| 13 | Danney Kinney | Uddingston | 56 |
| 14 | Alan Maxwell | Glasgow | 54 |
| 15 | Scott Lynn | Central Ayrshire | 53 |
| 16 | John Kerr | Coatbridge | 52 |
No comments:
Post a Comment