SPA IM 2007
| Event | Winner | Runner Up | Venue |
| IM Event 1 | Colin Campbell | Paddy McMullen | Cue Here, Airdrie |
| IM Event 2 | Jayson Shaw | Alan Reynolds | Pennies, Falkirk |
| IM Event 3 | Paddy Moir | Mark Armstrong | Chieftan, Inverness |
| IM Event 4 | Jayson Shaw | Pete Smith | Glasgow ? |
| IM Event 5 | Pete Smith | Billy Stirling | Pennies, Falkirk |
Final Top 16 Rankings
| Position | Name | IM Area | Points |
| 1 | Alex McDowell | Livingston | 64 |
| 2 | Scott Gillespie | Avondale | 59 |
| 3 | Alan Reynolds | Glasgow | 55 |
| 4 | Martin Fisher | Ayr & District | 54 |
| 5 | Scott Ross | Braes | 54 |
| 6 | Paddy McMullen | Monklands | 54 |
| 7 | Ross McInnes | Dunfermline | 54 |
| 8 | Mark Armstrong | EPL | 50 |
| 9 | Stuart Weeks | Berwick | 49 |
| 10 | Colin Campbell | Glasgow | 47 |
| 11 | Anthony Morrison | Uddingston | 47 |
| 12 | Stuart Johnston | Braes | 45 |
| 13 | Scott Lynn | Central Ayrshire | 43 |
| 14 | Fred Williams | Uddingston | 43 |
| 15 | Jayson Shaw | Glasgow | 42 |
| 16 | Steven Bennie | Braes | 42 |
No comments:
Post a Comment