SPA IM 2008
| Event | Winner | Runner Up |
| 1 | Scott Gillespie | Danny Kinney |
| 2 | Scott Gillespie | Scott Ross |
| 3 | Scott Ross | Scott Gillespie |
| 4 | Pat Holtz | Danny Kinney |
| 5 | Bob Murray | Hugh McBride |
Final Top 16 Rankings
| Position | Player | IM Area | Points |
| 1 | Scott Gillespie | Avondale | 64 |
| 2 | Jayson Shaw | Glasgow | 59 |
| 3 | Martin Fisher | Ayr & District | 55 |
| 4 | Scott Ross | Braes | 54 |
| 5 | Alex McDowell | Livingston | 54 |
| 6 | Paddy McMullen | Monklands | 54 |
| 7 | Alan Reynolds | Glasgow | 54 |
| 8 | Pat Holtz | Uddingston | 50 |
| 9 | Stuart Weeks | Berwick | 49 |
| 10 | Scott Lynn | Central Ayrshire | 47 |
| 11 | Mark Armstrong | Edinburgh PL | 47 |
| 12 | Steven Bennie | Braes | 45 |
| 13 | Danny Kinney | Uddingston | 43 |
| 14 | Colin Campbell | Glasgow | 43 |
| 15 | Johnny Kemp | Braes | 42 |
| 16 | Ross McInnes | Dunfermline | 42 |
No comments:
Post a Comment