SPA IM 2009
| Event | Winner | Runner Up |
| 1 | Ross McInnes | Alec McDowell |
| 2 | Jayson Shaw | Scott Ross |
| 3 | Scott Gillespie | Scott Ross |
| 4 | Scott Ross | Jamie Gibson |
| 5 (nr) | John Brownlie | Ian Livingston |
Final Top 16 Rankings
| Position | Player | IM Area | Points |
| 1 | Scott Gillespie | Avondale | 73 |
| 2 | Scott Ross | Braes | 69 |
| 3 | Pat Holtz | Uddingston | 63 |
| 4 | Alan Reynolds | Glasgow | 58 |
| 5 | Jayson Shaw | Glasgow | 56 |
| 6 | Danny Kinney | Uddingston | 51 |
| 7 | Alex McDowell | Livingston | 51 |
| 8 | Gavin Phillips | Inverness | 51 |
| 9 | Ross McInnes | Dunfermline | 50 |
| 10 | Stuart Weeks Snr | Berwick | 47 |
| 11 | Martin Fisher | Ayr & District | 45 |
| 12 | Paddy McMullen | Monklands | 45 |
| 13 | Scott Lynn | Central Ayrshire | 45 |
| 14 | Mark Armstrong | Edinburgh PL | 43 |
| 15 | Ryan Davie | Monklands | 43 |
| 16 | George Fagan | Uddingston | 43 |
No comments:
Post a Comment